Recent basking shark sightings in Manx waters

Date Time # of sharks (<2m) # of sharks (2-8m) # of sharks (>8m) Total # of Sharks Behaviour Duration Location Observer
04/08/2022 21:25 0 0 0 1 Suspected feeding 10 Port Erin Bay Andy Karran
04/08/2022 16:30 0 0 0 1 Suspected feeding 20 Between Port Erin and the Sound Phil M
04/08/2022 11:30 0 0 0 1 Suspected feeding 5 Bay stacka, west of Sugarloaf Stephen Cowley
03/08/2022 15:00 0 0 0 1 Suspected feeding 30 Niarbyl Rosa
03/08/2022 20:15 0 0 0 1 Suspected feeding 30 Port Erin Dan James
03/08/2022 15:30 0 0 0 1 Suspected feeding 10 Edge of Peel bay Chris Duff
29/07/2022 09:30 0 1 0 1 Swimming 5 3 miles East of Calf of Man STV Leader
28/07/2022 20:00 0 0 0 1 Suspected feeding 10 1 mile off Peel Casey J
27/07/2022 13:00 1 0 0 1 Tight circling 10 Gibdale Point Peter Kay
18/07/2022 19:37 0 1 0 1 Suspected feeding 5 Nine and a half miles NW of Calf Sound Nina Shimmin
16/07/2022 18:00 0 1 0 1 Suspected feeding 80 Port Erin undeleeb din, Elasmomann
14/07/2022 07:30 0 0 1 1 Suspected feeding 5 3 miles off Contrary head Max Crookall
12/07/2022 03:00 0 0 2 2 Swimming 120 Port Erin Bay Charles Leclerc
11/07/2022 10:40 0 0 0 1 Suspected feeding 7 1nm SE of South Harbour, Calf of Man David Bellamy & Robert Fisher
10/07/2022 21:20 0 1 0 1 Suspected feeding 6 Three and a half miles NW of Calf Sound Dermot Shimmin