Date Time # of sharks (<2m) # of sharks (2-8m) # of sharks (>8m) Total # of Sharks Behaviour Duration Location Observer
August 19, 2023 14:00 1 1 Swimming 5 Ayres Nature Reserve Gayle Johnson
June 4, 2023 23:00 3 3 Suspected feeding 5 3 miles West of Peel Finn and Joe Traynor
May 31, 2023 17:00 1 Suspected feeding 200 Elby Point, North of Niarbyl Adam, Tom, Lee
May 29, 2023 08:10 1 1 Swimming 10 Point of Ayre Andy Dyke
May 29, 2023 13:20 1 1 Swimming 20 Bradda head Jo and Richard Lewy
May 27, 2023 06:45 1 1 Suspected feeding 10 6 miles off Ballaugh Max Crookall
May 27, 2023 16:25 1 Breaching 1 South of sound 4 miles Fourwinns
May 27, 2023 12:30 1 Breaching 1 12 miles west chicken rock Fourwinns
May 19, 2023 10:00 1 1 Suspected feeding 10 Rue Point Casey J Fishing Charter
May 13, 2023 18:15 1 Suspected feeding 5 Perwick bay Jacky Hall
May 11, 2023 16:45 1 1 Swimming 1 Contrary Head Paul Barlow
May 10, 2023 20:45 1 Tight circling 20 Behind peel castle Iva
May 9, 2023 12:00 1 1 Suspected feeding 10 15 miles East of Point of Ayre Chris Hill
May 8, 2023 20:20 1 1 Swimming 10 Peel breakwater Will holden
May 8, 2023 18:45 3 3 Suspected feeding 10 White beach niarbyl Matt Tyrer